Time Table 2019-20
S. No. | Programme Name | Satus |
1 | Bachelor of Arts (all subjects) | View file |
2 | Bachelor of Science (ZBC and PCM) | View file |
3 | Master of Arts (Political Science) | View file |
4 | Master of Arts (History) | View file |
5 | Master of Arts (Economics) | View file |
6 | Master of Arts (Hindi) | View file |
Time Table 2020-21
S. No. | Programme Name | Satus |
1 | Bachelor of Arts (all subjects) | View file |
2 | Bachelor of Science (ZBC and PCM) | View file |
3 | Master of Arts (Political Science) | View file |
4 | Master of Arts (History) | View file |
5 | Master of Arts (Economics) | View file |
6 | Master of Arts (Hindi) | View file |
Time Table 2021-22
S. No. | Programme Name | Satus |
1 | Bachelor of Arts (all subjects) | View file |
2 | Bachelor of Science (ZBC and PCM) | View file |
3 | Master of Arts (Political Science) | View file |
4 | Master of Arts (History) | View file |
5 | Master of Arts (Economics) | View file |
6 | Master of Arts (Hindi) | View file |
Time Table 2022-23
S. No. | Programme Name | Satus |
1 | Bachelor of Arts (all subjects) | View file |
2 | Bachelor of Science (ZBC and PCM) | View file |
3 | Master of Arts (Political Science) | View file |
4 | Master of Arts (History) | View file |
5 | Master of Arts (Economics) | View file |
6 | Master of Arts (Hindi) | View file |
Time Table 2023-24
S. No. | Programme Name | Satus |
1 | Bachelor of Arts (all subjects) | View file |
2 | Bachelor of Science (ZBC and PCM) | View file |
3 | Master of Arts (Political Science) | View file |
4 | Master of Arts (History) | View file |
5 | Master of Arts (Economics) | View file |
6 | Master of Arts (Hindi) | View file |